Premium L40 Series tractors
Have a similar machine to sell? List yours now for $29.00.
Getting a quote won't affect your credit score.
( 60 months - 6.85% p.a. )
Tractor
New South Wales
N/A
N/A
- Details
34 Williamson Rd, Ingleburn New South Wales 2565
Map
Directions:
Seller's Comment
Premium L40 Series tractors
The Kubota Premium L40 Series are best suited to the operator looking for a mid-sized tractor that offers premium performance, versatility and comfort. Powered by Kubota 3 and 4 cylinder diesel engines, depending on the model, and HST Plus transmission, the L40 Series delivers high performance and professional results for tasks both small and large. Expect top of the line features, including Intelli-Panel, Kubota’s unique tractor monitoring system and luxury reclining seating for ease of operation and comfort during those long hours of operation. Available with a number of attachments, you will come to rely on Kubota's Premium L40 Series, boosting your versatility, efficiency and productivity.
Name | L3540HDA | L5740HDA | L5740HDCA | L4240HDA | L4240HDCA |
---|---|---|---|---|---|
Fuel Type | Diesel | Diesel | Diesel | Diesel | Diesel |
Cylinders | 3 | 4 | 4 | 4 | 4 |
Engine Model | Kubota D1803 | Kubota V2403 | Kubota V2403 | Kubota V2203 | Kubota V2203 |
Engine Gross | 35 hp | 57 hp | 57 hp | 42 hp | 42 hp |
PTO | 28 hp | 50.7 hp | 50.7 hp | 35 hp | 35 hp |
Displacement | 1,826 cc | 2,434 cc | 2,434 cc | 2,197 cc | 2,197 cc |
Fuel Tank Capacity | 44 l | 54 l | 54 l | 50 l | 50 l |
Rated Speed | 2,700 rpm | 2,700 rpm | 2,700 rpm | 2,700 rpm | 2,700 rpm |
Name | L3540HDA | L5740HDA | L5740HDCA | L4240HDA | L4240HDCA |
---|---|---|---|---|---|
Transmission | HST | HST | HST | HST | HST |
Ranges | 3 Range | 3 Range | 3 Range | 3 Range | 3 Range |
Drive Method | 4WD | 4WD | 4WD | 4WD | 4WD |
Brakes | Wet Disc | Wet Disc | Wet Disc | Wet Disc | Wet Disc |
PTO 540 | 2,685 rpm | 2,590 rpm | 2,590 rpm | 2,640 rpm | 2,640 rpm |
Name | L3540HDA | L5740HDA | L5740HDCA | L4240HDA | L4240HDCA |
---|---|---|---|---|---|
Hydraulic Pump Output | 31.5 l/min | 37 l/min | 37 l/min | 35.6 l/min | 35.6 l/min |
3-Point Hitch | Category I | Category II | Category II | Category I | Category I |
Rear Linkage Lift Capacity | 1,700 kg | 1,750 kg | 1,750 kg | 1,750 kg | 1,750 kg |
Steering | Hydraulic Power Steering | Hydraulic Power Steering | Hydraulic Power Steering | Hydraulic Power Steering | Hydraulic Power Steering |
Name | L3540HDA | L5740HDA | L5740HDCA | L4240HDA | L4240HDCA |
---|---|---|---|---|---|
AG | done | done | done | done | done |
Industrial | done | done | done | done | done |
Turf | done | done | done | done | done |
Name | L3540HDA | L5740HDA | L5740HDCA | L4240HDA | L4240HDCA |
---|---|---|---|---|---|
Minimum Low Speed | 3.5 km/h | 3.6 km/h | 3.6 km/h | 3.6 km/h | 3.6 km/h |
Maximum High Speed | 25.3 km/h | 25.9 km/h | 25.9 km/h | 26 km/h | 26 km/h |
Name | L3540HDA | L5740HDA | L5740HDCA | L4240HDA | L4240HDCA |
---|---|---|---|---|---|
Length | 2,960 mm | 3,210 mm | 3,210 mm | 3,085 mm | 3,085 mm |
Width | 1,520 mm | 1,710 mm | 1,710 mm | 1,690 mm | 1,690 mm |
Height | 2,390 mm | 2,490 mm | 2,405 mm | 2,400 mm | 2,290 mm |
Wheelbase | 1,805 mm | 1,915 mm | 1,915 mm | 1,895 mm | 1,895 mm |
Ground Clearance | 350 mm | 400 mm | 400 mm | 375 mm | 375 mm |
Turning Radius | 2.7 m | 2.8 m | 2.8 m | 2.7 m | 2.7 m |
Tractor Weight | 1,540 kg | 1,770 kg | 1,920 kg | 1,665 kg | 1,815 kg |
* Above example based 60 months with 10% deposit at an interest rate of 6.85% p.a. These payments are intended as a guide only. Different amounts, terms and your credit profile may result in different comparison rates and payments. Costs such as redraw fees or early repayment fees and cost savings such as fee waivers, are not included in this example but may influence the cost of the loan. An exact quote must be obtained at the time of application. Please see a staff member for further terms and conditions and your financial adviser for any further information. This information is correct as of 16/05/2025 Comparison rate 6.85% p.a based on a $30,000 loan amount on a 60-month term and 10% deposit.
Join us now to get more benefits!
Save unlimited machines
Save searches
Access on any device
Already have an account? Sign In
Selected Farm Machinery and Equipment0
Clear AllBrowse Machines for Sale by All Locations
- Australian Capital Territory
- New South Wales
- Northern Territory
- Queensland
- South Australia
- Tasmania
- Victoria
- Western Australia
Browse Machines for Sale by All Makes Kubota
- 3200
- 5100
- B2320HDN
- B3150 SUHD
- BH92
- Bx2380
- BX23S
- Bx23s Tractor With Front Loader & Back Hoe
- BX25
- BX2670
- BX2680V
- Custom
- F3690
- F3690
- G1800
- GL6000D-AU-B
- GL9000D-AU-B
- GR2100
- GR2120
- K008
- KX018
- KX033
- KX033-4
- KX040-4
- KX057-4
- KX080
- KX080 3S
- L
- L 4400
- L3130
- L345DT
- L3800
- L4600D
- L5740HD
- L5740HDCA
- M105x
- M108
- M135XDC
- M7-132 Deluxe
- M7040
- M7040DH
- M7040DHC
- M8540
- M8540DCN
- M9540DH
- M96S
- MX5000
- MX5100D
- R090
- R430
- R540
- RTVX1100
- SQ 1120 S
- SSV65/75 ISO
- SVL65-2
- Svl75
- Svl75-2
- SVL75-3
- SVL95
- SVL97 2
- T2080
- T2290BR 42
- T2380
- U10-5
- U17 3
- U17-5
- U25 - 3
- U25-3S
- U27-4
- U35-4
- U48-4
- U55
- U55-4
- Z121S
- ZD1221
- ZD21
- ZD28
- ZD326
- ZD331LP72
- ZG332