Standard L Series tractors
Have a similar machine to sell? List yours now for $29.00.
Getting a quote won't affect your credit score.
( 60 months - 6.85% p.a. )
Tractor
New South Wales
N/A
N/A
- Details
34 Williamson Rd, Ingleburn New South Wales 2565
Map
Directions:
Seller's Comment
Standard L Series tractors
Kubota’s standard L Series utility tractors provide high performance, outstanding durability, easier operations and enhanced comfort. This heavy duty tractor range not only performs - but also features modern design touches with smooth, rounded contours from front to rear that also improve visibility so you can get the job done better and faster. Add to that, Kubota’s state-of-the-art front loader and backhoe options that simplify even tough tasks. Work hard, but do it with ease with the new Standard L Series tractors.
Name | L3200D | L3200HD | L3800D | L3800HD | L4600D | L4600HD |
---|---|---|---|---|---|---|
Fuel Type | Diesel | Diesel | Diesel | Diesel | Diesel | Diesel |
Cylinders | 3 | 3 | 3 | 3 | 3 | 4 |
Engine Model | Kubota D1503 | Kubota D1503 | Kubota D1803 | Kubota D1803 | Kubota V2203 | Kubota V2203 |
Engine Gross | 30.4 hp | 30.4 hp | 35.9 hp | 35.9 hp | 43.8 hp | 43.8 hp |
PTO | 26.7 hp | 25.2 hp | 31.5 hp | 30 hp | 38.3 hp | 36.8 hp |
Displacement | 1,499 cc | 1,499 cc | 1,826 cc | 1,826 cc | 2,197 cc | 2,197 cc |
Fuel Tank Capacity | 38 l | 38 l | 38 l | 38 l | 48 l | 48 l |
Rated Speed | 2,800 rpm | 2,800 rpm | 2,700 rpm | 2,700 rpm | 2,700 rpm | 2,700 rpm |
Name | L3200D | L3200HD | L3800D | L3800HD | L4600D | L4600HD |
---|---|---|---|---|---|---|
Transmission | Mechanical | Hydrostatic | Mechanical | Hydrostatic | Synchronized | Hydrostatic |
Ranges | 2 Range | 3 Range | 2 Range | 3 Range | 2 Range | 3 Range |
Gears | 8F | 8F | 8F | 8F | 8F | 8F |
Drive Method | 4WD | 4WD | 4WD | 4WD | 4WD | 4WD |
Brakes | Wet Disc | Wet Disc | Wet Disc | Wet Disc | Wet Disc | Wet Disc |
PTO 540 | 2,430 rpm | 2,430 rpm | 2,425 rpm | 2,425 rpm | 2,640 rpm | 2,475 rpm |
Name | L3200D | L3200HD | L3800D | L3800HD | L4600D | L4600HD |
---|---|---|---|---|---|---|
Hydraulic Pump Output | 24.7 l/min | 24.7 l/min | 23.9 l/min | 23.9 l/min | 29.4 l/min | 29.4 l/min |
3-Point Hitch | Category I | Category I | Category I | Category I | Category I | Category I |
Rear Linkage Lift Capacity | 906 kg | 906 kg | 906 kg | 906 kg | 1,300 kg | 1,300 kg |
Steering | Hydraulic Power Steering | Hydraulic Power Steering | Hydraulic Power Steering | Hydraulic Power Steering | Hydraulic Power Steering | Hydraulic Power Steering |
Name | L3200D | L3200HD | L3800D | L3800HD | L4600D | L4600HD |
---|---|---|---|---|---|---|
AG | done | done | done | done | done | done |
Industrial | done | done | done | done | done | done |
Turf | done | done | done | done | done | done |
Name | L3200D | L3200HD | L3800D | L3800HD | L4600D | L4600HD |
---|---|---|---|---|---|---|
Minimum Low Speed | 1.8 km/h | 6.3 km/h | 1.7 km/h | 6.3 km/h | 2.2 km/h | 5.9 km/h |
Maximum High Speed | 22 km/h | 23.6 km/h | 21.2 km/h | 22.7 km/h | 24 km/h | 25.4 km/h |
Name | L3200D | L3200HD | L3800D | L3800HD | L4600D | L4600HD |
---|---|---|---|---|---|---|
Length | 2,800 mm | 2,800 mm | 2,800 mm | 2,800 mm | 2,995 mm | 2,995 mm |
Width | 1,400 mm | 1,400 mm | 1,400 mm | 1,400 mm | 1,585 mm | 1,585 mm |
Height | 2,330 mm | 2,330 mm | 2,330 mm | 2,330 mm | 2,330 mm | 2,330 mm |
Wheelbase | 1,610 mm | 1,610 mm | 1,610 mm | 1,610 mm | 1,845 mm | 1,845 mm |
Ground Clearance | 340 mm | 340 mm | 340 mm | 340 mm | 385 mm | 385 mm |
Turning Radius | 2.5 m | 2.5 m | 2.5 m | 2.5 m | 2.6 m | 2.6 m |
Tractor Weight | 1,180 kg | 1,190 kg | 1,205 kg | 1,210 kg | 1,430 kg | 1,450 kg |
* Above example based 60 months with 10% deposit at an interest rate of 6.85% p.a. These payments are intended as a guide only. Different amounts, terms and your credit profile may result in different comparison rates and payments. Costs such as redraw fees or early repayment fees and cost savings such as fee waivers, are not included in this example but may influence the cost of the loan. An exact quote must be obtained at the time of application. Please see a staff member for further terms and conditions and your financial adviser for any further information. This information is correct as of 16/05/2025 Comparison rate 6.85% p.a based on a $30,000 loan amount on a 60-month term and 10% deposit.
Join us now to get more benefits!
Save unlimited machines
Save searches
Access on any device
Already have an account? Sign In
Selected Farm Machinery and Equipment0
Clear AllBrowse Machines for Sale by All Locations
- Australian Capital Territory
- New South Wales
- Northern Territory
- Queensland
- South Australia
- Tasmania
- Victoria
- Western Australia
Browse Machines for Sale by All Makes Kubota
- 3200
- 5100
- B2320HDN
- B3150 SUHD
- BH92
- Bx2380
- BX23S
- Bx23s Tractor With Front Loader & Back Hoe
- BX25
- BX2670
- BX2680V
- Custom
- F3690
- F3690
- G1800
- GL6000D-AU-B
- GL9000D-AU-B
- GR2100
- GR2120
- K008
- KX018
- KX033
- KX033-4
- KX040-4
- KX057-4
- KX080
- KX080 3S
- L
- L 4400
- L3130
- L345DT
- L3800
- L4600D
- L5740HD
- L5740HDCA
- M105x
- M108
- M135XDC
- M7-132 Deluxe
- M7040
- M7040DH
- M7040DHC
- M8540
- M8540DCN
- M9540DH
- M96S
- MX5000
- MX5100D
- R090
- R430
- R540
- RTVX1100
- SQ 1120 S
- SSV65/75 ISO
- SVL65-2
- Svl75
- Svl75-2
- SVL75-3
- SVL95
- SVL97 2
- T2080
- T2290BR 42
- T2380
- U10-5
- U17 3
- U17-5
- U25 - 3
- U25-3S
- U27-4
- U35-4
- U48-4
- U55
- U55-4
- Z121S
- ZD1221
- ZD21
- ZD28
- ZD326
- ZD331LP72
- ZG332