Grooming Mowers FDR25 Series
Have a similar machine to sell? List yours now for $29.00.
Getting a quote won't affect your credit score.
( 60 months - 6.85% p.a. )
Mower
New South Wales
N/A
N/A
- Details
34 Williamson Rd, Ingleburn New South Wales 2565
Map
Directions:
Seller's Comment
Grooming Mowers FDR25 Series
Land Pride's FDR25 Series Grooming Mowers offer the same 3-blade system and floating hitch as the FDR16 and provide professional results for larger acreage homeowners and municipalities. Their frame-over-deck design supports the deck, minimizing flex and provides superb cutting performance in turf-grass applications.
Specifications
Name | FDR2572 | FDR2584 |
---|---|---|
Horsepower | 15-60 hp | 15-60 hp |
Weight | 326 kg | 368 kg |
Discharge | rear | rear |
Deck Material Thickness | 3/16 " | 3/16 " |
Front roller | Optional | Optional |
Dimensions
Name | FDR2572 | FDR2584 |
---|---|---|
Working Width | 183 cm | 213 cm |
Overall Width | 190 cm | 220 cm |
Cutting Height (min) | 3/4 " | 3/4 " |
Cutting Height (max) | 5-1/4 | 5-1/4 |
Hitch
Name | FDR2572 | FDR2584 |
---|---|---|
Hitch | Cat. 1 | Cat. 1 |
Lower Hitch | Floating clevis w/ plated pins | Floating clevis w/ plated pins |
Top link | Floating clevis | Floating clevis |
Blades
Name | FDR2572 | FDR2584 |
---|---|---|
Blade thickness | 1/4 " | 5/16 " |
Blade width | 2-1/2 " | 2-1/2 " |
Blade length | 25 " | 29 " |
Blade material | Heat treated alloy steel | Heat treated alloy steel |
Blade overlap | 1-1/4 " | 1-1/4 " |
Blade spindles | Greaseable | Greaseable |
Deck spindle housings | Cast iron greaseable hubs | Cast iron greaseable hubs |
Blade tip speed | 18,130 fpm | 17,210 fpm |
Tyres
Name | FDR2572 | FDR2584 |
---|---|---|
Number of wheels | 4 | 4 |
Wheel type | Castered gauge wheel | Castered gauge wheel |
Tire material | Solid rubber | Semi-solid |
Wheel (width) | 3-1/4 " | 4 " |
Wheel (height) | 10 " | 11 " |
Castered Wheel Spindle (diameter) | 1 " | 1 " |
Drive Train
Name | FDR2572 | FDR2584 |
---|---|---|
Speed | 540 rpm | 540 rpm |
Section | B | B |
Belt | V | V |
Driveline | Heavy duty with quick coupler | Heavy duty with quick coupler |
* Above example based 60 months with 10% deposit at an interest rate of 6.85% p.a. These payments are intended as a guide only. Different amounts, terms and your credit profile may result in different comparison rates and payments. Costs such as redraw fees or early repayment fees and cost savings such as fee waivers, are not included in this example but may influence the cost of the loan. An exact quote must be obtained at the time of application. Please see a staff member for further terms and conditions and your financial adviser for any further information. This information is correct as of 16/05/2025 Comparison rate 6.85% p.a based on a $30,000 loan amount on a 60-month term and 10% deposit.
Join us now to get more benefits!
Save unlimited machines
Save searches
Access on any device
Already have an account? Sign In
Selected Farm Machinery and Equipment0
Clear AllBrowse Machines for Sale by All Locations