Rotary Cutter RCR12 Series
Have a similar machine to sell? List yours now for $29.00.
Getting a quote won't affect your credit score.
( 60 months - 6.85% p.a. )
Cutter
New South Wales
N/A
N/A
- Details
34 Williamson Rd, Ingleburn New South Wales 2565
Map
Directions:
Seller's Comment
Rotary Cutter RCR12 Series
Name | RCR1242 | RCR1248 | RCR1260 | RCR1272 |
---|---|---|---|---|
Min. Horsepower | 18 hp | 20 hp | 20 hp | 25 hp |
Max. Horsepower | 40 hp | 60 hp | 60 hp | 60 hp |
Safety Guards, Front & Rear | Rubber | Rubber | Rubber | Rubber |
Gearbox Rating | 60 hp | 60 hp | 60 hp | 60 hp |
PTO Speed | 540 rpm | 540 rpm | 540 rpm | 540 rpm |
Name | RCR1242 | RCR1248 | RCR1260 | RCR1272 |
---|---|---|---|---|
Cat. I | done | done | done | done |
Quick Hitch Ready | done | done | done | done |
Name | RCR1242 | RCR1248 | RCR1260 | RCR1272 |
---|---|---|---|---|
Working Width | 107 cm | 122 cm | 152 cm | 183 cm |
Overall Width | 115 cm | 136 cm | 163 cm | 194 cm |
Overall Length | 211 cm | 227 cm | 263 cm | 291 cm |
Min. Cutting Height | 32 mm | 32 mm | 32 mm | 32 mm |
Max. Cutting Height | 254 mm | 254 mm | 254 mm | 254 mm |
Cutting Capacity - Diameter | 25 mm | 25 mm | 25 mm | 25 mm |
Deck Thickness | 2.7 mm | 2.7 mm | 2.7 mm | 2.7 mm |
Deck Height | 185 mm | 185 mm | 185 mm | 185 mm |
Weight | 174 kg | 181 kg | 217 kg | 256 kg |
Skid Thickness | 2.7 mm | 2.7 mm | 6.4 mm | 6.4 mm |
Dishpan | done | done | done | done |
Name | RCR1242 | RCR1248 | RCR1260 | RCR1272 |
---|---|---|---|---|
Blade Length | 75 mm | 75 mm | 75 mm | 75 mm |
Blade Width | 13 mm | 13 mm | 13 mm | 13 mm |
Blade Tip Speed | 58 mps | 67.4 mps | 84 mps | 76.4 mps |
* Above example based 60 months with 10% deposit at an interest rate of 6.85% p.a. These payments are intended as a guide only. Different amounts, terms and your credit profile may result in different comparison rates and payments. Costs such as redraw fees or early repayment fees and cost savings such as fee waivers, are not included in this example but may influence the cost of the loan. An exact quote must be obtained at the time of application. Please see a staff member for further terms and conditions and your financial adviser for any further information. This information is correct as of 30/06/2025 Comparison rate 6.85% p.a based on a $30,000 loan amount on a 60-month term and 10% deposit.
Join us now to get more benefits!
Save unlimited machines
Save searches
Access on any device
Already have an account? Sign In
Selected Farm Machinery and Equipment0
Clear AllBrowse Machines for Sale by All Locations