Grooming Mowers AFM42 Series
Have a similar machine to sell? List yours now for $29.00.
Getting a quote won't affect your credit score.
( 60 months - 6.85% p.a. )
Mower
New South Wales
N/A
N/A
- Details
34 Williamson Rd, Ingleburn New South Wales 2565
Map
Directions:
Seller's Comment
Grooming Mowers AFM42 Series
Land Pride's AFM42 Series All-Flex Mower provides excellent cut quality and performance on lush turf grasses on expansive and well manicured areas such as fairways, parks, lawns, and sports fields. The AFM42 series offers independent deck flotation and zero turning radius due to the sleek frame design. The contour following capability, highly productive cutting widths, and rear discharge design of the floating cutting decks will greatly reduce wide-area cutting times and still deliver finely groomed surfaces at mowing speeds up to 10 km/h.
Specifications
Name | AFM4211 | AFM4214 | AFM4216 |
---|---|---|---|
Min. Horsepower | 30 hp | 40 hp | 40 hp |
Max. Horsepower | 65 hp | 70 hp | 70 hp |
Weight | 925 kg | 1,429 kg | 1,572 kg |
Discharge | Rear | Rear | Rear |
Deck Material Thickness | 5 mm | 5 mm | 5 mm |
Anti-Scalp Roller | done | done | done |
Gearbox Design | Cast Iron Housing with Beveled Gears | Cast Iron Housing with Beveled Gears | Cast Iron Housing with Beveled Gears |
Dimensions
Name | AFM4211 | AFM4214 | AFM4216 |
---|---|---|---|
Working Width | 3.38 m | 4.27 m | 5.08 m |
Transport Width | 2.34 m | 2.41 m | 2.57 m |
Min. Cutting Height | 25 mm | 19 mm | 19 mm |
Max. Cutting Height | 140 mm | 133 mm | 133 mm |
Cutting Height Increments | 6 mm | 6 mm | 6 mm |
Hitch
Name | AFM4211 | AFM4214 | AFM4216 |
---|---|---|---|
Hitch | Adjustable Clevis | Adjustable Clevis | Adjustable Clevis |
Blades
Name | AFM4211 | AFM4214 | AFM4216 |
---|---|---|---|
Blades Per Spindle | 2 | 2 | N/A |
Number of Blades Per Deck | 6 | 6 | 6 |
Blade Thickness | 6 mm | 8 mm | 8 mm |
Blade Width | 64 mm | 64 mm | 64 mm |
Blade Length | 429 mm | 531 mm | 635 mm |
Blade Overlap | 30 mm | 32 mm | 32 mm |
Blade Tip Speed | 81.4 m/s | 93.5 m/s | 93.2 m/s |
Tyres
Name | AFM4211 | AFM4214 | AFM4216 |
---|---|---|---|
Number of Wheels Per Deck | 4 | 4 | 4 |
Deck Wheel Type | Castered Gauge Wheel | Castered Gauge Wheel | Castered Gauge Wheel |
Deck Tyre Material | Semi-Solid | Semi-Solid | Semi-Solid |
Wheel Width | 125 mm | 241 mm | 241 mm |
Transport Tyre Diameter | 457 mm | 584 mm | 584 mm |
Deck Wheel Spindle Diameter | 32 mm | 32 mm | 32 mm |
Drive Train
Name | AFM4211 | AFM4214 | AFM4216 |
---|---|---|---|
PTO Speed | 540 rpm | 540 rpm | 540 rpm |
Blade Drive Belt | B-Section | B-Section | B-Section |
Drive Belt Tensioning | Spring Loaded Idler | Spring Loaded Idler with Overcenter Release | Spring Loaded Idler with Overcenter Release |
* Above example based 60 months with 10% deposit at an interest rate of 6.85% p.a. These payments are intended as a guide only. Different amounts, terms and your credit profile may result in different comparison rates and payments. Costs such as redraw fees or early repayment fees and cost savings such as fee waivers, are not included in this example but may influence the cost of the loan. An exact quote must be obtained at the time of application. Please see a staff member for further terms and conditions and your financial adviser for any further information. This information is correct as of 16/05/2025 Comparison rate 6.85% p.a based on a $30,000 loan amount on a 60-month term and 10% deposit.
Join us now to get more benefits!
Save unlimited machines
Save searches
Access on any device
Already have an account? Sign In
Selected Farm Machinery and Equipment0
Clear AllBrowse Machines for Sale by All Locations